Additional information
| Weight | 0.500 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| Brand Name | Lenovo |
| Remote Distance | 1500m |
| GPS | No |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 8K HD Video Recording |
| Camera Mount Type | Fixed Camera Mount |
| Max Takeoff Weight | 5-6KG |
| Display Control | Yes |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Not Include |
| Flight Time | 20min |
| Obstacle avoidance types | GPS-Based Avoidance |
| Aircraf Operating Frequency | 2.4 GHz, 5GHz |
| Origin | Mainland China |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches |
| Drone Weight | 452g |
| Fps | 24*fps |
| Connectivity | APP Controller, Remote Control |
| Removable/Replaceable Battery | Yes |
| Sensing Type | Complete Omnidirectional |
| Aerial Photography | Yes |
| Certification | CE |
| Built-in Display | Yes |
| APP Supported Languages | Japanese, French, German, Italian, Spanish, Korean, Dutch, Portuguese, Latin American Spanish, Brazilian Portuguese, English, Simplified Chinese, Traditional Chinese Style, Swedish, Polish, Greek, Turkish, Ukrainiaan, Russian |
| Remote Distanc | 10000M |
| Optical Zoom | Fixed Focus |
| Choice | yes |
| semi_Choice | yes |









Reviews
There are no reviews yet.